forex brokers
Our commitment, to the highest safety standards for FXStreet users, ensures all our recommended brokers are regulated under what we consider to be the strictest regulatory authorities.
Broker | Regulated | Min. Dep. | HQ | ||||
---|---|---|---|---|---|---|---|
Sponsor Broker | XM Group | ASIC (Trading Point of Financial Instruments Pty Ltd), CySEC (Trading Point of Financial Instruments Ltd), FSC (XM Global Ltd.) | 5 USD | CY | Open Live Account | Read Complete Report | |
VT Markets | ASIC, CIMA | $200 | Australia | Open Live Account | Read Complete Report | ||
Dukascopy Bank SA | FINMA | $1,000 | CH | Open Live Account | Read Complete Report | ||
FBS | IFSC (Belize), CySEC (Cyprus), ASIC (Australia), FSCA (South Africa) | 1 USD | RU | Open Live Account | Read Complete Report | ||
OctaFX | FSA, CySEC | VC | Open Live Account | Read Complete Report | |||
Swissquote Bank Ltd | DFSA, FINMA, MFSA, SFC | 1,000 USD | CH | Open Live Account | Read Complete Report | ||
FxPro | FCA (FxPro UK Limited), CySEC & FSB (FxPro Financial Services Ltd), SCB (FxPro Global Markets Ltd) | 100 USD | GB | Open Live Account | Read Complete Report | ||
Aximtrade | ASIC, SVGFSA | $1 | AU | Open Live Account | Read Complete Report | ||
XM Group | ASIC (Trading Point of Financial Instruments Pty Ltd), CySEC (Trading Point of Financial Instruments Ltd), FSC (XM Global Ltd.) | 5 USD | Open Live Account | Read Complete Report | |||
FlowBank SA | FINMA | $0 | Switzerland | Open Live Account | Read Complete Report | ||
MultiBank Group | ASIC, BAFIN, CIMA, MAS, FMA, TFG, AUSTRAC, BVI, VFSC | $50 | Hong Kong | Open Live Account | Read Complete Report | ||
Tickmill | FCA, CySEC, FSCA, Labuan FSA, FSA Seychelles | $100 | GB | Open Live Account | Read Complete Report | ||
Orbex | FSC, CySEC (https://orbex.com.cy/) | $500 | CY | Open Live Account | Read Complete Report | ||
FXTM | CySEC, FSB, IFSC | $50 | CY | Open Live Account | Read Complete Report | ||
RoboMarkets Ltd | CySEC, BaFin | $100 | CY | Open Live Account | Read Complete Report | ||
ICMarkets | ASIC, CySEC | $200 | AU | Open Live Account | Read Complete Report | ||
TMGM | ASIC, VFSC | $100 | Australia | Open Live Account | Read Complete Report | ||
Eightcap | ASIC, FCA, CySEC and SCB | $100 | AU | Open Live Account | Read Complete Report | ||
IRON FX UK | Financial Conduct Authority (FCA No. 585561) | $500 | UK | Open Live Account | Read Complete Report | ||
Vantage | FCA, ASIC, Cayman, Vanuatu, St. Vincent | $200 | UK | Open Live Account | Read Complete Report | ||
BDSwiss Group | FSC, FSA | $10 | Open Live Account | Read Complete Report | |||
FP Markets | ASIC, CySEC | $100AUD | AU | Open Live Account | Read Complete Report |
The Brokers Listing is a compilation of brokers that are regulated under what FXStreet considers the strictest regulatory authorities: FSA (UK), NFA (USA), FSA (JP), FINMA (Switzerland), ASIC (Australia), DFSA (Denmark), AMF (France), CySEC (Cyprus), MFSA (Malta) or BAFIN (Germany).
The comparative table is a summary of the brokers' profiles. For full details click on the brokers' logos.
The Brokers Listing service is a paid service. That means this might not be a list of all the brokers that fulfill our criteria of selection (strict regulation), but those who, additionally, want to appear here.